Common information

Country
Egypt
Population
488 125

Weather, climate, temperature by months in Suez

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 40 38 33 27 26 30 37 42 43 42 42 41 43
Average high, °C 33 30 25 21 19 20 24 28 32 35 36 36 28
Average temperature, °C 27 24 19 15 13 15 17 21 25 27 29 29 22
Average low, °C 20 18 14 10 8 9 11 14 17 20 22 22 15
Record low, °C 16 13 7 3 3 5 7 8 12 16 20 20 3
Rain, days 0 0 0 0 0 0 0 0 0 0 0 0 0
Fog, days 19 23 18 18 17 9 10 6 5 9 13 16 163
Average precipitation, mm. 0 2 6 4 10 3 6 6 2 0 0 0 39
Relative humidity, % 33 39 64 81 73 65 48 30 19 20 24 26 44
Relative humidity morning, % 83 86 82 83 81 79 76 72 72 76 81 82 79
Relative humidity evening, % 46 51 55 57 56 48 44 37 34 34 38 42 45
Wind speed, km/h 13 14 12 11 12 13 13 14 15 15 14 13 13
Day Length, часов 13 12 11 11 11 12 12 13 14 15 14 14 13
Dew point, °C 7 8 12 12 9 8 5 1 -2 0 4 5 69
Growing degree-day, °C 492 431 283 164 103 126 224 325 439 525 577 577 4265
Solar radiation, global, Mj/m2 22 16 12 9 10 14 19 23 27 30 29 27 20

Cities close to Suez