Common information

Country
Sweden
Population
83 202

Weather, climate, temperature by months in Jonkoping

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 26 19 13 9 8 12 17 21 28 33 33 31 33
Average high, °C 15 10 5 1 0 0 3 8 14 18 21 20 10
Average temperature, °C 11 6 2 0 -2 -2 0 4 8 13 16 15 6
Average low, °C 7 3 0 -2 -5 -5 -3 0 3 8 11 10 2
Record low, °C -5 -10 -14 -23 -32 -33 -29 -18 -7 0 2 0 -33
Rain, days 6 5 5 4 4 3 3 4 5 6 7 7 59
Snow, days 0 1 6 11 15 13 12 7 1 0 0 0 66
Fog, days 10 14 8 11 12 13 16 11 10 8 7 8 128
Thunderstorms, days 0 0 0 0 0 0 0 0 1 2 1 1 5
Average precipitation, mm. 50 50 40 30 30 20 20 30 40 50 60 70 490
Relative humidity, % 78 80 85 86 85 83 77 72 66 65 71 74 77
Relative humidity morning, % 88 88 87 86 86 87 88 84 79 79 81 85 85
Relative humidity evening, % 70 79 83 85 84 81 74 64 57 61 62 64 72
Wind speed, km/h 17 16 16 19 19 17 19 16 12 9 14 14 16
Day Length, часов 13 11 9 7 8 10 13 15 18 20 19 16 13
Dew point, °C 8 3 0 -2 -4 -4 -3 0 3 7 11 11 30
Growing degree-day, °C 42 0 0 0 0 0 0 0 0 100 198 164 503
Solar radiation, global, Mj/m2 10 5 2 1 1 4 9 14 19 20 19 15 10

Cities close to Jonkoping