Common information

Country
South Africa
Population
478 676

Weather, climate, temperature by months in East London

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 41 39 36 34 32 37 34 34 35 31 33 36 41
Average high, °C 21 21 23 25 26 26 25 24 22 20 20 20 23
Average temperature, °C 17 18 19 21 22 22 21 19 18 16 16 16 19
Average low, °C 11 12 14 15 17 17 16 14 12 10 10 10 13
Record low, °C 6 8 9 11 12 11 11 7 4 3 2 3 2
Rain, days 4 6 6 6 6 6 7 5 4 2 2 3 57
Fog, days 1 1 1 1 1 1 2 0 1 0 0 0 9
Average precipitation, mm. 59 70 68 43 43 59 78 56 50 52 46 55 678
Relative humidity, % 74 77 78 77 77 78 79 76 69 65 64 68 74
Wind speed, km/h 17 20 19 18 18 18 16 14 13 14 15 16 17
Day Length, часов 12 13 14 15 15 14 13 13 11 10 11 11 13
Dew point, °C 12 13 15 16 18 18 17 15 12 10 9 10 164
Growing degree-day, °C 195 233 264 326 366 331 341 279 239 180 171 183 3105
Solar radiation, global, Mj/m2 16 18 21 22 22 20 17 13 11 9 10 13 16

Cities close to East London