Common information

Country
Germany
Population
385 729

Weather, climate, temperature by months in Bochum

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 30 26 17 15 13 17 21 25 28 32 33 33 33
Average high, °C 18 14 8 5 4 5 8 13 17 20 22 22 13
Average temperature, °C 13 10 5 2 0 2 4 8 13 16 17 17 9
Average low, °C 11 8 3 1 0 0 2 5 9 12 13 13 6
Record low, °C 3 -1 -6 -17 -17 -16 -8 -4 1 2 6 6 -17
Rain, days 8 5 9 8 7 6 5 6 5 8 8 8 83
Snow, days 0 0 3 7 9 7 5 3 0 0 0 0 34
Fog, days 0 0 3 0 10 9 5 2 0 0 0 0 29
Thunderstorms, days 2 1 0 0 1 1 1 2 4 6 4 4 26
Average precipitation, mm. 75 71 79 88 76 57 66 61 72 88 89 88 910
Relative humidity, % 79 81 84 87 86 83 78 71 71 72 75 75 79
Relative humidity morning, % 89 89 89 88 88 85 86 84 82 85 85 86 86
Relative humidity evening, % 67 73 79 83 82 72 68 59 58 62 60 58 68
Wind speed, km/h 9 9 14 14 14 14 12 9 8 12 12 12 12
Day Length, часов 13 11 10 9 9 11 13 15 16 17 17 15 13
Dew point, °C 10 7 3 1 0 -1 1 2 7 10 12 12 64
Growing degree-day, °C 83 0 0 0 0 0 0 0 86 167 207 207 750
Solar radiation, global, Mj/m2 10 6 3 2 3 5 9 13 17 17 17 15 10

Cities close to Bochum