Common information

Country
Kuwait
Population
139 163

Weather, climate, temperature by months in Sabah as Salim

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 47 43 37 30 27 31 38 42 47 48 51 50 51
Average high, °C 41 33 26 19 17 20 24 31 37 42 44 43 31
Average temperature, °C 33 27 20 15 12 15 19 25 31 36 37 36 26
Average low, °C 26 21 15 10 7 10 13 19 25 28 30 29 19
Record low, °C 16 10 3 -2 0 -1 0 7 13 22 22 22 -2
Rain, days 0 3 4 8 7 6 9 6 3 0 0 0 46
Fog, days 2 5 4 10 11 7 4 1 0 0 1 1 46
Thunderstorms, days 0 1 1 2 1 1 3 2 2 0 0 0 13
Average precipitation, mm. 0 1 15 20 24 17 14 12 4 0 0 0 107
Relative humidity, % 34 45 57 66 68 60 51 45 35 28 28 30 46
Relative humidity morning, % 35 50 65 79 80 74 67 53 37 24 23 28 51
Relative humidity evening, % 13 22 32 44 44 37 30 23 15 9 9 11 24
Wind speed, km/h 19 17 17 17 17 17 17 19 20 27 25 22 20
Day Length, часов 13 12 11 11 11 12 12 13 14 14 14 14 13
Dew point, °C 7 8 8 6 5 5 6 7 6 3 5 7 73
Growing degree-day, °C 600 543 317 146 78 141 284 467 620 600 620 620 5035
Solar radiation, global, Mj/m2 24 18 13 11 12 16 19 21 25 29 27 26 20

Cities close to Sabah as Salim